Product Description
The Landa SEA Series is a heavy-duty stationary electric pressure washer designed for commercial and industrial use. It features a durable stainless and mild steel cabinet, a reliable belt-drive pump, and powerful performance for demanding cleaning applications.
Key Specifications:
- Power: Electric (various motor sizes available)
- Drive: Belt Drive Pump
- Cabinet: Stainless & Mild Steel
- Performance: Up to 4.2 GPM and 3000 PSI
- Dimensions: 31"L x 27"W x 16"H
- Certifications: ETL Certified, CETL Performance Certified
- Warranty: 7-Year Performance Warranty
- Standard Features: Time Delay Shutdown, Auto Start/Stop, Optional Wireless Remote
This stationary unit is ideal for wash bays, garages, factories, and other fixed-location cleaning stations where consistent power and durability are required.
Models & Order Numbers
Here is the full list of available SEA models:
| Model No. | Order No. | Cabinet | PSI | GPM | Pump | Pump RPM | Motor HP | Volts | Phase | Amps | Ship Wt (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA3-11024D | 1.106-500.0 | SS | 2.8 | 1000 | LBP3030R | 1540 | 2.0 | 120 | 1 | 20 | 210 |
| SEA4-20024A | 1.106-501.0 | SS | 4.2 | 2000 | LT6030R2 | 1013 | 6.2 | 230 | 1 | 28 | 280 |
| SEA4-20024B | 1.106-502.0 | SS | 4.2 | 2000 | LT6030R2 | 1013 | 6.2 | 230 | 3 | 22 | 290 |
| SEA4-20024G | 1.106-510.0 | SS | 4.2 | 2000 | LT6030R2 | 997 | 6.2 | 208 | 3 | 30 | 297 |
| SEA4-30024C | 1.106-503.0 | SS | 3.5 | 3000 | LT6030R2 | 1028 | 7.5 | 230 | 1 | 38 | 305 |
| SEA4-30024H | 1.106-504.0 | SS | 3.5 | 3000 | LT6030R2 | 943 | 7.5 | 460 | 3 | 18.5 | 235 |
| SEA3-11024D | 1.106-580.0 | MS | 2.8 | 1000 | LBP3030R | 1500 | 2.0 | 120 | 1 | 20 | 275 |
| SEA4-20024B | 1.106-581.0 | MS | 4.2 | 2000 | LM4033.3 | 1281 | 6.2 | 230 | 3 | 22 | 275 |
| SEA4-20024G | 1.106-582.0 | MS | 4.2 | 2000 | LM4033.3 | 1281 | 6.2 | 208 | 3 | 30 | 275 |
| SEA4-30024C | 1.106-583.0 | MS | 3.5 | 3000 | LM4033.3 | 1070 | 7.5 | 230 | 1 | 38 | 275 |
| SEA4-30024H | 1.106-584.0 | MS | 3.5 | 3000 | LM4033.3 | 1070 | 7.5 | 460 | 3 | 19 | 275 |
(SS = Stainless Steel, MS = Mild Steel)